Canadian Barrel Futurites and Derbies
Bohnet's Barrel Barn

Silver Sage Futurity, Derby & Jackpot

Silver Sage Community Corral, Brooks, AB - 2011 FUTURITY & DERBY RESULTS

Added Money:
FUTURITY - $4000 Added
DERBY - $3000 Added



* Brooks Silver Sage 2011 Futurity & Derby Champions:
Congratulations to Futurity Champions, Donna Beierbach & Katies Mine
and Derby Champions, Kerri Babcook & Royally Wicked



2011 SILVER SAGE ( unofficial ) FUTURITY & DERBY RESULTS
(please scroll down to view various results files)

2011 SILVER SAGE FUTURITY RESULTS

2011 FUTURITY     Run One Run Two Total on 2
41 Kim Gerwatoski Solanos Millionaire 14.718 14.507 29.225
19 Buffy Romeo Blue em Over 14.537 14.715 29.252
50 Donna Beierbach Katies Mine 14.743 14.614 29.357
52 Raylee Edwards Generally Streakin 14.783 14.657 29.44
40 Corleen LeClerq First Star Unleashed 14.727 14.724 29.451
13 Maxine McKenna Felon 14.93 14.602 29.532
48 Lynette Brodoway SR Root Sixty Six 15.11 14.559 29.669
33 Lacey Stanton Lotsa Cocktails 15.005 14.736 29.741
28 Kaye Stoesser Herbie two 14.774 14.979 29.753
21 Sandy Stewart RC Packin Gold 14.885 14.954 29.839
30 Kerri Ross Candices Miss N Cash 14.977 14.877 29.854
49 Scott Meston Precious Boot 14.817 15.064 29.881
18 Jodi Pobuda Genuine Docs Jet 14.801 15.102 29.903
11 Nina Smith Cloud Grey 15.162 14.759 29.921
10 Kirsty White Special Tack 15.067 14.854 29.921
47 Dawn Link Special Mint Make 15.051 14.9 29.951
16 Randa Nugent Watch Katie Runaway 14.974 15.001 29.975
9 Melissa Thiessen JC Bidding Bonanza 15.097 14.969 30.066
23 Brandy McPhee Pistols lil Roja 15.029 15.158 30.187
53 Trina Swerbus Triple B Flit 15.32 14.979 30.299
29 Dawn Link LCL Roll The Dice 15.66 14.763 30.423
1 Carman Pozzobon Waynes Big Dude 15.272 15.184 30.456
36 Debbie Knudsen ZP Kindaofabigdeal 14.958 15.551 30.509
51 Sandy Stewart Rosa Caliente 14.976 15.589 30.565
8 Jodi Hart Triples Streakin 15.331 15.356 30.687
34 Kerri Babcook Winning Approach 15.237 15.5 30.737
43 Wendy Playfiair Traces Badger 15.59 15.152 30.742
22 Sayward Russell Ima Vegas Special 15.704 15.101 30.805
27 Carman Pozzobon Big Red Clifford 15.443 15.407 30.85
26 Laurie Stewart Catlin Easy Jet 15.533 15.366 30.899
12 Dawn Lasby Silver Scroll 15.576 15.417 30.993
5 Kaye Stoesser Top Pica Major 15.546 15.792 31.338
31 Dee Roy Itsa Plain Speedgame 15.66 15.752 31.412
44 Heather Turner Bar Zoo Zoo 15.715 15.988 31.703
2 Heather Turner Plain Honor Jet 15.871 15.932 31.803
4 Jill Lane JL Annie Oakey 16.415 15.733 32.148
3 Jesse Crandall Charlie Blue Eye 17.326 15.275 32.601
39 Maria Taylor Imarebeleo 17.25 15.982 33.232
17 Carmen Larson Knoxville Bank 19.059 14.651 33.71
15 Sonda Marks Time For Cabochon 15.652 18.32 33.972
25 Rayel Robinson Ima Hot Bug 19.774 14.695 34.469
20 Nancy Csabay Katies Gota Fast One 14.65 20.301 34.951
24 Raylee Edwards Dan Dee Buy 14.888 20.075 34.963
46 Sierra Stoney Saturdaynite Lights 20.095 15.276 35.371
35 Lexie Adamson Famous Picture 15.277 20.212 35.489
42 Rusty Quam Miss Special Smash 15.858 19.681 35.539
32 Raylee Edwards Easy Buy Sue 20.401 15.187 35.588
6 Rusty Quam Imfame Us For Streakin 20.174 15.414 35.588
45 Bailee Stanton Last Time Perfect 15.332 20.283 35.615
7 Dawn Link LCL Minnie Mint 15.315 20.509 35.824
38 Maxine McKenna Gotta Looker 14.968 0 14.968
37 Carolyn MacDonald Honors Paradise 21.017 0 21.017
2011 Futurity     Short Go
50 Donna Beierbach Katies Mine 14.877
33 Lacey Stanton Lotsa Cocktails 14.897
48 Lynette Brodoway SR Root Sixty Six 15.004
49 Scott Meston Precious Boot 15.034
30 Kerri Ross Candices Miss N Cash 15.077
21 Sandy Stewart RC Packin Gold 15.118
19 Buffy Romeo Blue em Over 15.151
41 Kim Gerwatoski Solanos Millionaire 15.173
13 Maxine McKenna Felon 18.28
52 Raylee Edwards Generally Streakin 19.853
40 Corleen LeClerq First Star Unleashed 20.029
28 Kaye Stoesser Herbie two 21.353
2011
Futurity
    Run One Run Two   Short Go AVG
50 Donna Beierbach Katies Mine 14.743 14.614 29.357 14.877 44.234
41 Kim Gerwatoski Solanos Millionaire 14.718 14.507 29.225 15.173 44.398
19 Buffy Romeo Blue em Over 14.537 14.715 29.252 15.151 44.403
33 Lacey Stanton Lotsa Cocktails 15.005 14.736 29.741 14.897 44.638
48 Lynette Brodoway SR Root Sixty Six 15.11 14.559 29.669 15.004 44.673
49 Scott Meston Precious Boot 14.817 15.064 29.881 15.034 44.915
30 Kerri Ross Candices Miss N Cash 14.977 14.877 29.854 15.077 44.931
21 Sandy Stewart RC Packin Gold 14.885 14.954 29.839 15.118 44.957
13 Maxine McKenna Felon 14.93 14.602 29.532 18.28 47.812
52 Raylee Edwards Generally Streakin 14.783 14.657 29.44 19.853 49.293
40 Corleen LeClerq First Star Unleashed 14.727 14.724 29.451 20.029 49.48
28 Kaye Stoesser Herbie two 14.774 14.979 29.753 21.353 51.106

2011 Futurity          
1st Go Payout     Run One   Payout
19 Buffy Romeo Blue em Over 14.537 1st $975.00
20 Nancy Csabay Katies Gota Fast One 14.65 2nd $807.00
41 Kim Gerwatoski Solanos Millionaire 14.718 3rd $639.00
40 Corleen LeClerq First Star Unleashed 14.727 4th $471.00
50 Donna Beierbach Katies Mine 14.743 5th $302.00
28 Kaye Stoesser Herbie two 14.774 6th $168.50
2nd Go Payout     Run One   Payout
41 Kim Gerwatoski Solanos Millionaire 14.507 1st $975.00
48 Lynette Brodoway SR Root Sixty Six 14.559 2nd $807.00
13 Maxine McKenna Felon 14.602 3rd $639.00
50 Donna Beierbach Katies Mine 14.614 4th $471.00
17 Carmen Larson Knoxville Bank 14.651 5th $302.00
52 Raylee Edwards Generally Streakin 14.657 6th $168.50
Short Go Payout     Run One   Payout
50 Donna Beierbach Katies Mine 14.877 1st $390.00
33 Lacey Stanton Lotsa Cocktails 14.897 2nd $323.00
48 Lynette Brodoway SR Root Sixty Six 15.004 3rd $256.00
49 Scott Meston Precious Boot 15.034 4th $188.00
30 Kerri Ross Candices Miss N Cash 15.077 5th $121.00
21 Sandy Stewart RC Packin Gold 15.118 6th $67.00

2011 Futurity   Average Run One Run Two   Short Go AVG   Payout
50 Donna Beierbach Katies Mine 14.743 14.614 29.357 14.877 44.234 1st $1,560.00
41 Kim Gerwatoski Solanos Millionaire 14.718 14.507 29.225 15.173 44.398 2nd $1,291.00
19 Buffy Romeo Blue em Over 14.537 14.715 29.252 15.151 44.403 3rd $1,022.00
33 Lacey Stanton Lotsa Cocktails 15.005 14.736 29.741 14.897 44.638 4th $754.00
48 Lynette Brodoway SR Root Sixty Six 15.11 14.559 29.669 15.004 44.673 5th $484.00
49 Scott Meston Precious Boot 14.817 15.064 29.881 15.034 44.915 6th $269.00

2011 SILVER SAGE DERBY RESULTS

2011 Derby     Run One Run Two Total on 2
2 Kerri Babcook Royally Wicked 14.578 14.589 29.167
30 Laci Suitor Swift Machine- "Friendly" 14.863 14.393 29.256
6 Brandy McPhee Serious Nitrous 14.698 14.609 29.307
5 Carmen Larson LCL Call Me Special 14.534 14.809 29.343
29 Toni Pickerell Its Lilwhiskey Girl 14.711 14.694 29.405
32 Lynette Brodoway Seekers Royal Flush 14.809 14.745 29.554
14 Carmen Pozzobon Saq Cow Boy Pine 15.157 14.472 29.629
15 Jill Lane JL Sabina 14.943 14.688 29.631
13 Rusty Rae Quam Docs Victory Jet 14.854 14.838 29.692
3 Lacey Stanton El Rey Six 14.794 14.972 29.766
34 Rusty Rae Quam Runnin Bug 15 14.856 29.856
11 Sonda Marks Deltas First Candle 14.878 14.985 29.863
22 Cranna Roberts Straightfromwhoville 14.996 14.982 29.978
25 Nancy Csabay Two Tickets to Paradise 15.252 14.872 30.124
35 Savanna Antoniuk Native Inspiration 15.027 15.156 30.183
21 Tammy Braithwaite Goetzes Foxy Joy 15.001 15.266 30.267
20 Jamie McDonald Okie Cash 15.156 15.153 30.309
19 Holly Kapfhamer Frosty Doc Pine 15.353 14.965 30.318
27 Wendy Playfair Go Docs Flashy Randi 15.197 15.17 30.367
8 Dawn Scoville Dashin Mist 15.396 15.38 30.776
1 Marci Powell Dashing N Daring Me 15.545 15.37 30.915
18 Monica Wilson LL Love Me Do 16.039 15.289 31.328
31 Jill Lane Amarid 16.42 16.14 32.56
9 Nancy Csabay Little Miss Wicked 14.524 19.725 34.249
7 Kim Mahon Datz Hot Chili 20.169 14.805 34.974
24 Janice Waltze Stellar Feature 20.151 14.973 35.124
23 Carlotta Mason Tara's Allen 20.079 15.368 35.447
17 Chantelle Ronsko Millionaires Chick 15.711 20.731 36.442
33 Kasity McDonald TCR Frostheway 20.545 20.455 41
28 Kerri Babcook In The Money CS scratch 0 s
26 Cheryl Daines Honor Before Fame scratch scratch s
16 Jill Miller The Saga scratch scratch s
12 Traci Vaile Bones For Babes scratch scratch s
4 Trina Swerbus Triple B Flit scratch scratch s
10 Sheila Chamulke Native Talley Charge 0 14.852 14.852
2011 Derby     Short Go
14 Carmen Pozzobon Saq Cow Boy Pine 14.629
34 Rusty Rae Quam Runnin Bug 14.688
2 Kerri Babcook Royally Wicked 14.759
5 Carmen Larson LCL Call Me Special 14.784
29 Toni Pickerell Its Lilwhiskey Girl 14.786
13 Rusty Rae Quam Docs Victory Jet 14.83
30 Laci Suitor Swift Machine- "Friendly" 14.991
3 Lacey Stanton El Rey Six 15.036
32 Lynette Brodoway Seekers Royal Flush 15.345
6 Brandy McPhee Serious Nitrous 19.095
2011 Derby     Run One Run Two   Short Go AVG
2 Kerri Babcook Royally Wicked 14.578 14.589 29.167 14.759 43.926
5 Carmen Larson LCL Call Me Special 14.534 14.809 29.343 14.784 44.127
29 Toni Pickerell Its Lilwhiskey Girl 14.711 14.694 29.405 14.786 44.191
30 Laci Suitor Swift Machine- "Friendly" 14.863 14.393 29.256 14.991 44.247
14 Carmen Pozzobon Saq Cow Boy Pine 15.157 14.472 29.629 14.629 44.258
13 Rusty Rae Quam Docs Victory Jet 14.854 14.838 29.692 14.83 44.522
34 Rusty Rae Quam Runnin Bug 15 14.856 29.856 14.688 44.544
3 Lacey Stanton El Rey Six 14.794 14.972 29.766 15.036 44.802
32 Lynette Brodoway Seekers Royal Flush 14.809 14.745 29.554 15.345 44.899
6 Brandy McPhee Serious Nitrous 14.698 14.609 29.307 19.095 48.402
2011 Derby          
1st Go Payout         Payout
9 Nancy Csabay Little Miss Wicked 14.524 1st $606.00
5 Carmen Larson LCL Call Me Special 14.534 2nd $501.00
2 Kerri Babcook Royally Wicked 14.578 3rd $397.00
6 Brandy McPhee Serious Nitrous 14.698 4th $292.00
29 Toni Pickerell Its Lilwhiskey Girl 14.711 5th $188.00
3 Lacey Stanton El Rey Six 14.794 6th $104.75
2nd Go Payout         Payout
30 Laci Suitor Swift Machine- "Friendly" 14.393 1st $606.00
14 Carmen Pozzobon Saq Cow Boy Pine 14.472 2nd $501.00
2 Kerri Babcook Royally Wicked 14.589 3rd $397.00
6 Brandy McPhee Serious Nitrous 14.609 4th $292.00
15 Jill Lane JL Sabina 14.688 5th $188.00
29 Toni Pickerell Its Lilwhiskey Girl 14.694 6th $104.75
Short Go Payout          
14 Carmen Pozzobon Saq Cow Boy Pine 14.629 1st $242.00
34 Rusty Rae Quam Runnin Bug 14.688 2nd $200.00
2 Kerri Babcook Royally Wicked 14.759 3rd $159.00
5 Carmen Larson LCL Call Me Special 14.784 4th $116.00
29 Toni Pickerell Its Lilwhiskey Girl 14.786 5th $75.00
13 Rusty Rae Quam Docs Victory Jet 14.83 6th $41.50

2011 Derby   Average Run One Run Two   Short Go AVG   Payout
2 Kerri Babcook Royally Wicked 14.578 14.589 29.167 14.759 43.926 1st $969.00
5 Carmen Larson LCL Call Me Special 14.534 14.809 29.343 14.784 44.127 2nd $802.00
29 Toni Pickerell Its Lilwhiskey Girl 14.711 14.694 29.405 14.786 44.191 3rd $635.00
30 Laci Suitor Swift Machine- "Friendly" 14.863 14.393 29.256 14.991 44.247 4th $468.00
14 Carmen Pozzobon Saq Cow Boy Pine 15.157 14.472 29.629 14.629 44.258 5th $300.00
13 Rusty Rae Quam Docs Victory Jet 14.854 14.838 29.692 14.83 44.522 6th $168.00


- - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - -

* Brooks Silver Sage 2011 Futurity & Derby Champions:
Congratulations to Futurity Champions, Donna Beierbach & Katies Mine
and Derby Champions, Kerri Babcook & Royally Wicked


- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

*
Brooks Silver Sage 2010 Futurity & Derby Champions:
Congratulations to Futurity Champions, Rayel Robinson & Swift Machine (owned by Suitor Ranches)
and Derby Champions, Carmel Wright & Sweet Heart Special.


- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

*
Brooks Silver Sage 2009 Futurity & Derby Champions:
Congratulations to Futurity Champions, Rayel Robinson & Shawnes Feature (owned by Grant Little)
and Derby Champions, Carmel Wright & Sweet Heart Special.

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -


Congratulations to Silver Sage 2008 Futurity & Derby Champions:
FUTURITY: Lynette Brodoway & Caught Me Streakin
DERBY: Jill Craig & Terribly Tilla

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Silver Sage Community Corral
PO Box 1092
Brooks, AB T1R 1B9
NWQ -20-18-W4 (legal land location)
403-362-2262


. . . . . . . . . . . . . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . .
2011 RESULTS
2010 RESULTS
2009 RESULTS
2008 RESULTS

2007 Results
2006 Results

2005 Results
2004 results


page top . . . . . . . . .




Home
l Standings l The Classic l Silver Sage l South Country l
Bohnet's Barrel Barn l Rocky Mountain l Northern Lights l Melville l Heartland l CBHI
l Incentive l Links l Contact Us

Email Canadian Barrel Futurities ph (403) 625-2797

Canadian Barrel Futurities website design/maintenance - Red Hawk Communications
Photos courtesy of Professional Rodeo Photographers Grant Rolston, Mike Copeman, Images Unlimited, Alberta Sports Pics & Photography by Ken

Thank you to Michelle Davey of Rodeoclassifieds.com for gathering & tabulating Canadian Futurity/Derby results.
Thank you as well to all event organizers and secretaries for their effort and cooperation.



© Canadian Barrel Futurities. All rights reserved.