Canadian Barrel Futurites and Derbies
Bohnet's

Canadian Barrel Horse Incentive Futurity & Derby

Canadian Barrel Horse Incentive Futurity & Derby
Ponoka, AB - October 10-13, 2013
* Minimum added money:
Futurity - $4500. plus $1000 to each go for CBHI Incentive horses

Derby - $4000. plus $1000 to each go for CBHI Incentive horses
Contact Kelly Danard: ph 780-963-0987 Email danarddarby@aol.com


- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -


Congratulations to the 2012 CBHI Futurity and Derby Champions
*
Nancy Csabay (Jess Like Flyin) & Laci Suitor (Swift Machine) *


* SEE COMPLETE RESULTS

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -




2011 CBHI FUTURITY RESULTS
- Scroll down to view 2011 Derby Results -

  FUTURITY (2) OCTOBER, 2011     0.700 15.379 16.079      
NO. NO NAME HORSE RUN 2 RUN 1 Time D1 D2 TOTAL SHORT GO FINAL
1 13 LYNETTE BRODOWAY SR ROOT SIXTY SIX 15.379 15.440 15.379 15.379 0.000 30.819 15.325 46.144
3 56 HELEN NOWOSAD* SHEZA SLICK NICK 15.540 15.546 15.540 15.540 0.000 31.086 15.488 46.574
4 41 DONNA BEIERBACH KATIES MINE 15.530 15.647 15.530 15.530 0.000 31.177 15.405 46.582
2 20 KERRY MAYNES* BUGS EASY JUDGE 15.550 15.535 15.535 15.535 0.000 31.085 15.658 46.743
5 48 KIM GERWATOSKI SOLANOS MILLIONAIRE 15.740 15.472 15.472 15.472 0.000 31.212 15.599 46.811
7 39 SCOTT MESTON* PRECIOUS BOOT 15.778 15.567 15.567 15.567 0.000 31.345 15.634 46.979
6 3 MAXINE MCKENNA GOT A LOOKER 15.698 15.606 15.606 15.606 0.000 31.304 15.864 47.168
12 46 KERI BABCOOK WINNING APROACH 16.235 15.624 15.624 15.624 0.000 31.859 15.581 47.440
10 32 LACEY STANTON LOTSA COCKTAILS 15.821 15.826 15.821 15.821 0.000 31.647 15.910 47.557
11 33 RAYLEE EDWARDS EASY BUY SUE 16.080 15.772 15.772 15.772 0.000 31.852 15.721 47.573
8 21 RAYLEE EDWARDS KIDS COUNTRY ROCK 15.509 15.989 15.509 15.509 0.000 31.498 50.000 81.498
9 49 KIRSTY WHITE* SPECIAL TACK 15.879 15.688 15.688 15.688 0.000 31.567 50.000 81.567
13 51 RAYLEE EDWARDS GENERALLY STREAKIN 15.950 16.003 15.950 15.950 0.000 31.953   31.953
14 19 NANCY CSABAY KATIES GOTA FAST ONE 16.159 15.879 15.879 15.879 0.000 32.038   32.038
15 22 KIRSTY WHITE* IMA VEGAS SPECIAL 16.137 15.949 15.949 15.949 0.000 32.086   32.086
16 9 NINA SMITH* CLOUD GREY 16.248 15.914 15.914 15.914 0.000 32.162   32.162
17 10 SIERRA STONEY PERKS MASTER HAND 15.687 16.608 15.687 15.687 0.000 32.295   32.295
18 16 LANA BOHNET* TOP POSSIBILITY 16.071 16.270 16.071 16.071 0.000 32.341   32.341
19 44 CHRISTINE RUSNAK CHARGE IT TO SONITA 16.401 16.001 16.001 16.001 0.000 32.402   32.402
20 40 RANDA NUGENT WATCH KATIE RUNAWAY 16.366 16.056 16.056 16.056 0.000 32.422   32.422
21 45 JANET PATRIQUIN HORTON MAJOR 16.332 16.512 16.332 0.000 0.000 32.844   32.844
22 52 VIRGINIA GRASSER* GO SEE STARWARS 16.630 16.698 16.630 0.000 0.000 33.328   33.328
23 54 SAMATHA DILWORTH* PACKIN MISS DAISY 17.006 16.419 16.419 0.000 0.000 33.425   33.425
24 11 BRANDY MCPHEE PAINT A PERFECTION 16.863 16.739 16.739 0.000 0.000 33.602   33.602
25 36 DEE ROY ITSA PLAIN SPEEDGAME 17.074 16.652 16.652 0.000 0.000 33.726   33.726
26 2 JANET PATRIQUIN EYE ON AURORA 16.965 16.857 16.857 0.000 0.000 33.822   33.822
27 24 ERICA TULLOCK* EYE ON A FORTUNE 16.755 17.082 16.755 0.000 0.000 33.837   33.837
28 50 BAILEE STANTON LAST TIME PERFECT 16.491 17.395 16.491 0.000 0.000 33.886   33.886
29 42 JODI HART TRIPLES STREAKIN 17.056 16.916 16.916 0.000 0.000 33.972   33.972
30 1 BRECKEN TULLOCK* O LA LA 17.115 17.164 17.115 0.000 0.000 34.279   34.279
31 25 JESSICA GIERSIEPEN DOCS LIL BITS 17.525 17.600 17.525 0.000 0.000 35.125   35.125
32 47 MIRANDA NILL* XCCELERATE 16.699 18.706 16.699 0.000 0.000 35.405   35.405
33 26 JODI POBUDA GENUINE DOCS JET 16.161 19.507 16.161 0.000 0.000 35.668   35.668
34 35 JORDIE LIKES* DIAMOND CLASS ACT 18.292 19.390 18.292 0.000 0.000 37.682   37.682
35 53 IRENE BATCHELOR WARDNIC 21.856 18.529 18.529 0.000 0.000 40.385   40.385
36 55 RYLEE MCKENNZIE* KN RUBY TUESDAY 50.000 50.000 50.000 0.000 0.000 50.000   50.000
37 30 BUFFY ROMEO BLUE EM OVER 15.660 50.000 15.660 15.660 0.000 65.660   65.660
38 27 MAXINE MCKENNA* FELON 15.701 50.000 15.701 15.701 0.000 65.701   65.701
39 37 TRINA SWERBUS* TRIPLE B FLIT 15.710 50.000 15.710 15.710 0.000 65.710   65.710
40 7 RAYEL ROBINSON IMA HOT BUG 15.819 50.000 15.819 15.819 0.000 65.819   65.819
41 31 DAWN LINK LCL PS ROLL THE DICE 15.825 50.000 15.825 15.825 0.000 65.825   65.825
42 17 KAYE STOESSER HERBIE TWO 15.902 50.000 15.902 15.902 0.000 65.902   65.902
43 28 NIKI MAKOFKA FIRST STAR UNLEASHED 15.907 50.000 15.907 15.907 0.000 65.907   65.907
44 23 ANNETTE MOORE* SONITAS LADY TIME 15.935 50.000 15.935 15.935 0.000 65.935   65.935
45 4 DAWN LINK* SPECIAL MINT MAKER 16.081 50.000 16.081 0.000 0.000 66.081   66.081
46 43 CARMAN POZZOBON BIG RED CLIFFORD 16.148 50.000 16.148 0.000 0.000 66.148   66.148
47 15 DEBBIE KNUDSEN* ZP KINDOFABIGDEAL 16.228 50.000 16.228 0.000 0.000 66.228   66.228
48 29 SIERRA STONEY* SATURDAYNITELIGHTS 16.361 50.000 16.361 0.000 0.000 66.361   66.361
49 6 RAYLEE EDWARDS DAN DEE BUY 50.000 16.374 16.374 0.000 0.000 66.374   33.328
50 38 JESSICA KUFFNER LS ZUMOS RYDIN HIGH 50.000 16.692 16.692 0.000 0.000 66.692   100.000
51 18 DAWN LINK LCL MINNIE MINT 16.744 50.000 16.744 0.000 0.000 66.744   66.744
52 8 CHAD MULDOON* MOONS GAS N GO 16.783 50.000 16.783 0.000 0.000 66.783   66.783
53 34 SUSAN GULICK COOL KATY COOL 50.000 16.810 16.810 0.000 0.000 66.810   66.810
54 14 RYLEE MCKENNZIE* SR MERRIDOC MILLION 17.039 50.000 17.039 0.000 0.000 67.039   67.039
55 5 BOBBIE ROBINSON* DOCS SKIPPEN SAILS 50.000 50.000 50.000 0.000 0.000 100.000   100.000
56 12 DAWN LASBY SILVER SCROLL 50.000 50.000 50.000 0.000 0.000 100.000   100.000


2011 CBHI DERBY RESULTS
(Derby Payout - Downloadable PDF)

DERBY (2) 11-Oct          
CONTESTANT HORSE RUN 2 RUN 1 TOTAL SHORT GO FINAL
SIERRA STONEY HONOR BEFORE FAME 15.176 14.919 30.095 14.978 45.073
NANCY CSABAY LITTLE MISS WICKED 15.364 15.373 30.737 14.99 45.727
SONDA MARKS* DELTAS FIRST CANDLE 15.579 15.177 30.756 15.047 45.803
BRANDY MCPHEE* SERIOUS NITROUS 15.308 15.666 30.974 15.478 46.452
SANDRA CARTER* DOCS GREENOCK 15.361 15.67 31.031 15.6 46.631
JANICE WALTZ* STELLAR FEATURE 15.784 15.186 30.97 15.663 46.633
JUDY VEER DANCERSIRISHDYNAMITE 15.42 15.651 31.071 15.607 46.678
TONI DIXON* JIG FRENCH TRUCKLE 15.393 15.775 31.168 15.548 46.716
CATHY BUECKERT* POSSIBLE HIGH OCTANE 15.4 15.76 31.16 15.606 46.766
LACEY STANTON EL REY SIX 15.839 15.622 31.461 16.208 47.669
CAR,MAN POZZOBON SAQ COW BOY PINE 15.419 15.624 31.043 50 81.043
KIM MAHON DATZ HOT CHILI 15.693 15.716 31.409 50 81.409
NANCY CSABAY TWOTICKETSTOPARADISE 16.005 15.534 31.539   31.539
RUSTY RAE QUAM* DOCS VICTORY JET 15.752 15.803 31.555   31.555
TRACI MACDONALD* SEVEN TURBO JETS 15.487 16.075 31.562   31.562
LYNETTE BRODOWAY SEEKERS ROYAL FLUSH 15.853 15.778 31.631   31.631
CRANNA ROBERTS* STRAIGHTFROMWHOVILLE 15.767 15.936 31.703   31.703
NORA VAN TRYP RUBYS WRANGLIN DOC 15.7 16.08 31.78   31.78
SHANNON BLAKELY* MAJOR DRY BAR 15.879 15.931 31.81   31.81
JODI POBUDA KN IMA BIG BEAR 16.047 15.8 31.847   31.847
HEATHER MOAT* MYSTERIOUS HONOR 16.063 15.796 31.859   31.859
CHARISSA BABCOCK* EASY ROSA 16.448 15.448 31.896   31.896
ERICA TULLOCH* PEBBLES MISS LYNX 16.057 15.894 31.951   31.951
STACY RUZICKA* KNOWN TO BE WILD CS 16.101 15.932 32.033   32.033
RYLEE MCKENZIE* MILLIONAIRE PARADISE 15.867 16.471 32.338   32.338
DAVID MESTON AVID PURSUIT 16.264 16.145 32.409   32.409
DELANE PECK* JUST HIGHONDIAMONDS 16.299 16.294 32.593   32.593
PETER VEER* CLYMONA JD DANDY 16.242 16.404 32.646   32.646
TAYLOR-JANE GARDNER FIREWATER PERFECTION 16.128 16.711 32.839   32.839
REGINA TAYLOR SNARKY BAR DANDY 16.085 16.812 32.897   32.897
CINDY GAMROTH* MR SPECIAL HORTON 16.012 16.885 32.897   32.897
MONICA KIPPERS SMOKIN LUCKY FIVE 16.49 16.531 33.021   33.021
CHARLENE HUMPHREY* SONITAS FANCY JUBE 16.568 16.479 33.047   33.047
BARB MAYNES* MY DARK MISTER 15.917 17.36 33.277   33.277
CHRISTINE RUSNAK HONEYS LAST DROP 16.625 16.784 33.409   33.409
MONICA KIPPERS HEIDIS LUCKY STAR 16.729 16.86 33.589   33.589
JENNIFER HEWKO HORTONS MOON CHIC 16.214 17.385 33.599   33.599
ALINA BAISDEN* THIRTYS QUEEN BEE 16.688 17.496 34.184   34.184
DIANE ROMEO NK HONDO HICKORY 005 17.029 17.579 34.608   34.608
CHAD MULDOON* MOONS HANDSOME BUG 17.303 17.323 34.626   34.626
LACEY BOHNET* OLE HOCKEY TOP 18.983 16.191 35.174   35.174
CHRISTINE RUSNAK SONITAS JUNIOR JAG 17.993 18.261 36.254   36.254
IRENE BATCHELOR MAJOR L RAISETHEMOON 17.278 19.744 37.022   37.022
MONICA WILSON LL LOVE ME DO 50 50 50   50
CHASTITY SCHOFIELD* MISS SOPHIE SLEW 16.166 50 61.166   61.166
RANDA NUGENT KLU TA FAME 50 15.329 65.329   65.329
LACI SUITOR SWIFT MACHINE 15.387 50 65.387   65.387
SARAH GERARD* LUV N ROAN MANCE 15.437 50 65.437   65.437
KERI BABCOOK* ROYALLY WICKED 15.539 50 65.539   65.539
SAVANNA ANTONIUK NATIVE INSPIRATION 15.61 50 65.61   65.61
CHELSEA MOORE* CAN DO THE TIME 50 15.627 65.627   65.627
SHEILA CHAMULKE* NATIVE TALLY CHARGE 50 15.774 65.774   65.774
DAWN GERTNER* PLEASURE A PERKN 15.82 50 65.82   65.82
SHARON FERGUSSON* AVID RUBY 15.866 50 65.866   65.866
CATHY BUECKERT CHULAS PERFECT ROSE 50 15.965 65.965   65.965
KAYLEY BLAIR* CHICS DIG DIAMOND 16.215 50 66.215   66.215
KELLY HART* CAUGHT JILLO LOOKIN 16.241 50 66.241   66.241
MARCI POWELL DASHING N DARING ME 16.274 50 66.274   66.274
BOBBIE ROBINSON* SHEZA PHOENIX 16.365 50 66.365   66.365
TAMMY BRAITHWAITE GOETZES FOXY JOY 50 16.456 66.456   66.456
RUSTY RAE QUAM* RUNNIN BUG 50 16.558 66.558   66.558
JANICE GRUTTERINK* SUPER SOLANO PINE 50 16.653 66.653   66.653
LINDSEY KUEFLER MS POSSABILITY 50 16.759 66.759   66.759
SHEILA CHAMULKE* FIRE SIXES 50 17.356 67.356   67.356
JESSICA KUFFNER THINK DASHIN 50 50 100   100


For further details & results, please go to the CBHI Website

- - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - -

CBHI RESULTS ARCHIVE:

2010 Futurity/Derby Results

2009 Futurity/Derby Results

2008 Futurity/Derby Results

2007 Futurity * 2007 Derby

2006 Futurity * 2006 Derby

2004 - 2005 Prairie Gold Results



Home
l Standings l The Classic l Silver Sage l South Country l
Bohnet's Barrel Barn l Rocky Mtn l N Lights l Melville l Heartland l Coastal Classic l CBHI
l Incentive l Links l Contact

Email Canadian Barrel Futurities ph (403) 625-2797

Canadian Barrel Futurities website design/maintenance - Red Hawk Communications
Photos courtesy of Professional Rodeo Photographers Grant Rolston, Mike Copeman, Images Unlimited, Alberta Sports Pics & Photography by Ken

Thank you to Michelle Davey of Rodeoclassifieds.com for gathering & tabulating Canadian Futurity/Derby results.
Thank you as well to all event organizers and secretaries for their effort and cooperation.



© Canadian Barrel Futurities. All rights reserved.