Canadian Barrel Futurites and Derbies
West of the 5th S Country Moose Jaw Coastal Classic

Coastal Classic Barrel Racing Futurity & Derby

Canadian Barrel Racing’s 5th Annual “Coastal Classic” Futurity & Derby
Sept 21 - 22, 2018
- - - - - - - - - - - -
$3000 added Futurity ~ $2000 added Derby
Heritage Park - Chilliwack, BC



2017 COASTAL CLASSIC RESULTS

FIRST NAME HORSE'S NAME EVENT RD 1 RD 2 AVG D 1 Jackpot Rd 2 Jackpot Avg Time Rd 1 Time Rd 2 Time Avg
Candace Chevallier Moons A Truckin Futurity 7 7 7 0 0 0 24.591 19.364 43.955
Katie Garthwaite JD Bar The Buxs Futurity 1 2 2 517.13 430.94 369.38 18.419 18.345 36.764
Christine Hebert Royally Smart Chic Futurity 0 0 0 0 0 0 0 0 400
Lyla Mackenzie This Cats Belle Futurity 8 0 0 0 0 0 24.846 400 400
Brandy McPhee Six Moons Perfect Futurity 3 1 1 344.75 517.13 443.25 18.6 18.117 36.717
Keri Mikkelsen This Belles Royal Futurity 0 3 0 0 344.75 0 400 18.423 400
Justin Moore Jettin Bayou Futurity 4 6 4 258.56 0 221.63 18.911 18.95 37.861
Krystal Moren KMPerfect Lineoffire Futurity 6 4 5 0 258.56 147.75 23.653 18.64 42.293
Veronica Swales A French Cappacino Futurity 9 8 8 0 0 0 30.516 20.207 50.723
Veronica Swales Aries Moon Futurity 5 9 6 172.38 0 0 19.683 23.926 43.609
Veronica Swales Jac Sweet Futurity 2 5 3 430.94 172.38 295.5 18.49 18.734 37.224
Twylla Bruhn Gooses Donald Duck Derby 5 12 11 133.7 0 0 18.124 23.164 41.288
Lindsey Innes Dashingly Alicia Derby 12 4 12 0 200.55 0 28.257 18.121 46.378
Carmen Larson Bring On The Fame Derby 0 0 0 0 0 0 0 0 400
Shawna Leblanc Streakin For Dinero Derby 1 7 4 401.1 0 171.9 17.889 18.518 36.407
Lyla Mackenzie Woodbug Derby 9 9 8 0 0 0 18.973 18.618 37.591
Courtney Pearson Playboysclassic Fame (Denali) Derby 7 6 6 0 0 0 18.516 18.397 36.913
Carman Pozzobon Rip N Lady (Ripp) Derby 0 0 0 0 0 0 0 0 0
Kyla Simmons Rimes Girl Derby 11 1 10 0 401.1 0 23.039 17.56 40.599
Veronica Swales Flaming JetoLena Derby 8 8 7 0 0 0 18.527 18.529 37.056
Katie Vinson Flippin Fast Time Derby 4 11 5 200.55 0 114.6 18.015 18.856 36.871
Gina Volansky GV On A Mission Derby 2 5 2 334.25 133.7 286.5 17.903 18.181 36.084
Renee Willis The French Fame Derby 3 2 1 267.4 334.25 343.8 18.004 17.731 35.735
Brooke Wills Bugs Dude Derby 10 10 9 0 0 0 19.327 18.686 38.013
Brooke Wills Firewater Call Girl Derby 6 3 3 0 267.4 229.2 18.147 17.946 36.093


~~~~~~~~~~~~~~~
2016 Coastal Classic Results
2015 Coastal Classic Results
2014 Coastal Classic Results
2013 Coastal Classic Results







For more information contact:
Coastal Classic Futurity & Derby
Charles McKay @ 604-788-0104 or cj-McKay@hotmail.com
Diana Schulz @ 604-701-2632 or schuld6@hotmail.com
www.canadianbarrelracing.com
or  www.canadianbarrelfuturities.com
 

 




West of the 5th l South Country l Yellow Rose l The Big Bang l Moose Jaw l Coastal Classic l Chief Mtn l CBHI
Home l Standings l Incentive l Links l Contact


PAST EVENTS:
True Grit l
The Classic l Silver Sage l Whoop-Up l Rocky Mtn l Heartland l Badlands l N Lights l Melville l Prairie Quarter Horse Breeders l Big Country l Frozen
Bohnets
l Peachland l Peace Country l Cloverleaf l CBHSD l Bill Robinson


Email Canadian Barrel Futurities ~ ph (403) 625-2797


Canadian Barrel Futurities website design, hosting & maintenance - Red Hawk Communications
Photos courtesy of Professional Rodeo Photographers Grant Rolston, Mike Copeman, Images Unlimited, Alberta Sports Pics & Photography by Ken

Thank you to Trina Swerbus for gathering & tabulating Canadian Futurity/Derby results.
Thank you as well to all event organizers and secretaries for their efforts and cooperation.



© Canadian Barrel Futurities. All rights reserved.